Free to Enter – Air Fryer With Viewing Window

£0.00

£0.00

per Entry

499

Max. Entries

1

per Person

Total Winners: 1

Drawn at January 23, 2024 9:19 pm

Note

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Win an Air Fryer with a viewing window for this week’s Free to Enter Competition!

This competition will close on Tuesday, 23 January at 7:30 PM and the winner will be drawn LIVE on our Facebook at 8 PM!

Make sure to like and share our Facebook page so that you don’t miss out on upcoming competitions, freebies and the live draws!

Winners are

Winner Name Ticket Number Chosen Answer Draw Date
Demi-Leigh McMenamin 208 London 23/01/2024

Entries

1-499
Ticket Number Date Name
1 2024-01-23 13:23:54 Sally Brundell
2 2024-01-18 01:16:08 Alice Lightning
3 2024-01-19 03:24:47 Dawn Gray
4 2024-01-23 11:31:37 Shannon Magill
5 2024-01-20 20:04:16 kerry storey
7 2024-01-18 22:14:28 Deborah McCarthy
8 2024-01-20 23:01:55 Dean Willoughby
9 2024-01-17 10:19:23 Dean reynolds
10 2024-01-16 19:50:36 Helz Sams
11 2024-01-23 18:34:28 Danny Evans
12 2024-01-20 11:04:04 claire woods
13 2024-01-20 20:35:18 Ann Tawadrose
14 2024-01-23 19:29:07 Nicholas Tilley
15 2024-01-22 12:39:28 Shannon Walker
17 2024-01-19 10:17:49 Brenda Harrison
18 2024-01-17 19:00:54 Iain Yardley
19 2024-01-23 13:25:10 Gwen Brundell
20 2024-01-23 09:24:03 Peter Bradley
21 2024-01-17 19:02:04 Michael Goddard
22 2024-01-20 05:57:17 Scott Humm
23 2024-01-20 18:49:57 Mike AMBLER
24 2024-01-20 09:59:38 Susan Lloyd
25 2024-01-20 21:53:26 Debs Roberts
26 2024-01-17 05:23:18 David Wise
27 2024-01-23 15:36:49 Tommie Ayling
28 2024-01-21 00:06:45 claire van agen
29 2024-01-20 13:38:44 David Reed
30 2024-01-16 21:37:30 Lisa Edgar
31 2024-01-22 16:33:19 Donna Owen
33 2024-01-16 19:32:31 Nick Fairhead
34 2024-01-23 15:56:54 William Mavin
35 2024-01-16 20:49:32 John Stevenson
36 2024-01-22 15:11:17 Martin Rix
37 2024-01-17 10:03:13 Lorna Boyle
38 2024-01-22 18:43:02 Alan Smout
39 2024-01-18 18:49:29 Jessica Watson
40 2024-01-19 14:52:50 Lisa West
41 2024-01-16 23:49:07 Rebecca Tomlinson
42 2024-01-20 02:19:56 Martyn Barham
43 2024-01-18 19:22:47 Felicity Williams
44 2024-01-16 23:47:19 Denise Harrison
45 2024-01-21 22:13:32 Erica Sayburn
46 2024-01-20 13:23:25 Megan Kilbey
47 2024-01-18 12:23:10 Jess wood
48 2024-01-22 21:03:44 Haben Samuel
49 2024-01-17 13:18:45 Fiona Bumpstead
50 2024-01-23 13:12:08 James Clowes
51 2024-01-18 21:45:03 Emily Smith
53 2024-01-20 19:52:56 Rebecca Clarke
55 2024-01-17 08:52:04 Alison McDonald
56 2024-01-17 16:42:27
58 2024-01-18 02:17:23
59 2024-01-20 11:30:28 Paul Hill
60 2024-01-20 12:40:32 Troye McVey
63 2024-01-22 11:59:14 William Baker
64 2024-01-22 00:33:03 Marv Shah
65 2024-01-23 18:19:59 Alisha Alisha
66 2024-01-20 16:47:54 Abbie FallonWilson
67 2024-01-18 22:14:10 Robert Burnett
69 2024-01-21 15:39:13 Chris Wood
70 2024-01-23 15:08:45 Allyson Watson
71 2024-01-18 19:12:56 Laura Byrne
72 2024-01-22 23:27:01 Marcus Gold
73 2024-01-20 07:15:33 Ann-Marie Ward
74 2024-01-20 22:25:51 Ruth Robinson
75 2024-01-23 13:10:31 Suzanne Laming
76 2024-01-17 00:50:46 Brian Andrews
77 2024-01-23 19:16:32 Tamas K
78 2024-01-23 19:28:57 Ffion Gould
80 2024-01-22 06:07:54 Ene Nixon
81 2024-01-16 19:59:44 Teresa McCulloch
82 2024-01-19 19:01:57 Malcolm Burbidge
83 2024-01-18 18:37:22 Victoria Selwyn
84 2024-01-19 20:14:56 Alison Wilkie
85 2024-01-17 15:23:27 Steve Higgins
86 2024-01-17 06:14:38 Jennifer Hocknull
87 2024-01-22 11:15:56 Iris Barclay
88 2024-01-23 15:33:20 Maxine Gerrard
89 2024-01-21 22:26:39 David O'Shaughnessy
90 2024-01-19 19:10:26 Clare Slade
92 2024-01-20 18:25:45 Louise Campbell
93 2024-01-20 20:37:25 Karen Ries
94 2024-01-18 20:35:48 Carla Wall
95 2024-01-16 20:29:38 Kay Samuel
97 2024-01-18 21:39:38 Rosalyn Gardner
98 2024-01-18 23:23:57 Christopher Leah
99 2024-01-20 13:40:26 Lucy Barlow
100 2024-01-23 19:06:13 Christopher Meter
101 2024-01-18 19:19:13 Melissa Osborne
102 2024-01-20 11:52:26 Wayne Roberts
103 2024-01-22 09:54:48 Anne-marie Ball
104 2024-01-19 18:49:48 Rachael Steward
105 2024-01-23 19:12:55 Lee A
106 2024-01-23 15:11:33 Stacey Gilchrist
107 2024-01-20 13:25:07 Alex Porter
108 2024-01-19 09:56:09 Nicola Ward
109 2024-01-20 12:42:11 Iain maciver
110 2024-01-21 15:31:46 Deborah Pettit
111 2024-01-22 19:09:10 Catherine Gregory
112 2024-01-19 16:30:03
114 2024-01-23 00:42:17 Kerry Webber
115 2024-01-20 20:33:46 Fiona Mair
117 2024-01-17 08:10:24 Suzanne Mallinson
120 2024-01-22 19:32:56 Charlotte Mchugh
121 2024-01-20 15:20:22 michelle o'neill
122 2024-01-21 20:04:15 Trudi Walsh
123 2024-01-21 22:32:18 Sarah mcleod
124 2024-01-17 10:23:00 Tina Pettitt
125 2024-01-22 17:58:17 Angela Jackson
126 2024-01-16 19:31:36 Ormond McDowell
128 2024-01-22 17:34:46 Shafqat Aziz
129 2024-01-19 13:43:51 Tracey Houghton
130 2024-01-22 23:19:53 MARK HOPKINS
131 2024-01-22 21:18:01 Andrew Mcgown
132 2024-01-19 12:58:33 Julie Duddridge
133 2024-01-23 10:41:19 Richard Hawes
134 2024-01-21 18:52:33 Jo Axon-Milburn
135 2024-01-23 09:52:54 Naomi Shaw
136 2024-01-17 10:12:45 Gary Telfer
138 2024-01-20 20:14:41 Sarah Bailey
139 2024-01-21 09:07:48 claire routledge
141 2024-01-22 20:02:31 robert jones
142 2024-01-17 08:56:13 Shaun hutchinson
143 2024-01-18 23:38:42 Emily Mackenzie
144 2024-01-22 14:21:47
148 2024-01-22 10:12:33 Darren Mcnaught
149 2024-01-17 19:06:59 Chris Gibbs
150 2024-01-23 19:25:55 Ryan Gill
151 2024-01-16 20:08:04 Claire Aitman
152 2024-01-16 20:23:11 Joshua Ford
153 2024-01-20 15:00:14 Duncan Nagle
154 2024-01-20 14:18:59 Louise Duckworth
155 2024-01-17 19:36:11 George Broadhurst
156 2024-01-23 15:04:34 Norma Taylor
157 2024-01-23 19:02:09 Connor Rhodes
158 2024-01-16 21:58:09 Kevin Jones
159 2024-01-23 17:18:26 Ellen Stafford
160 2024-01-22 21:15:25 Aileen Henry
161 2024-01-21 19:12:18 Melanie Preston
162 2024-01-23 11:03:32 Ginny Edney
163 2024-01-16 21:14:32
164 2024-01-21 18:41:48 Angie Jackson
165 2024-01-20 11:54:31 Sheila ODonoghue
166 2024-01-22 15:55:59
167 2024-01-21 18:39:18 Rochelle Kistasamy
168 2024-01-18 01:07:32 azeam ali
169 2024-01-22 02:33:28 Samantha Thompson
170 2024-01-16 23:19:47 nathan dunn
171 2024-01-19 13:27:55 Diane Laverick
172 2024-01-17 08:30:25 Shahzad Khan
173 2024-01-17 08:21:18 Leighanne Mitchell
174 2024-01-17 16:57:13 Laura Trathen
175 2024-01-16 21:45:06 Jon Connell
177 2024-01-23 19:08:35 Agota Veiger
178 2024-01-23 13:12:17 Mike Brundell
179 2024-01-23 13:22:31 Lee Brundell
181 2024-01-21 11:07:30 Michelle Dempster
182 2024-01-18 18:46:11 Leeann Walker
183 2024-01-16 19:58:13 Julie Chadwick
185 2024-01-22 15:31:37 David Paterson
186 2024-01-23 11:06:49 Laura Jones
187 2024-01-18 18:40:42 Kelly marie Knowler
188 2024-01-16 19:38:12 Christine Shelley
189 2024-01-18 19:40:29 Lorna Perry
191 2024-01-17 18:29:41 Jacqui Payne
192 2024-01-19 18:24:52 Laurence Smith
195 2024-01-20 13:59:32 Kim Murray
197 2024-01-21 22:17:06 Ken Woodhead
198 2024-01-19 13:46:36 Mark Johnson
200 2024-01-20 19:11:42 Alexander Williams
201 2024-01-16 19:33:16 Claire Casey
202 2024-01-20 10:30:42 Gemma Van Geffen
203 2024-01-20 12:36:16 Daniel Fox
204 2024-01-21 20:23:06 Vicki Prentice
206 2024-01-16 21:20:01 Danielle Spencer
207 2024-01-22 11:48:35 JOANNE RADFORD
208 2024-01-21 11:47:27 Demi-Leigh McMenamin
209 2024-01-20 20:57:10 Jennifer Murray
210 2024-01-16 23:22:10 Jackie Seal
211 2024-01-21 10:28:26 Laura Pritchard
212 2024-01-19 15:45:15 Tracey Longston
213 2024-01-20 14:22:00 Barrie Phillips
215 2024-01-20 11:56:32 paul jackson
216 2024-01-19 11:10:42 Lewis Findell
217 2024-01-19 16:25:52 Adam Gray
218 2024-01-18 19:04:32 christopher forder
219 2024-01-19 19:03:35 Joanna Gornall
220 2024-01-20 16:58:14 Asif Baig
221 2024-01-20 10:16:29 Ruth Hougham
223 2024-01-23 13:29:03 Carl Brundell
225 2024-01-20 17:13:07 Martin Brigham
226 2024-01-22 00:10:08 DAVID GARD
227 2024-01-21 21:28:00 Allan Beaton
228 2024-01-17 14:38:25 Valerie Seal
230 2024-01-21 14:59:06 Shabana Tabassum
231 2024-01-20 19:19:56 KC Bartram
233 2024-01-19 21:01:09
234 2024-01-16 19:37:41 Carly Hall
235 2024-01-18 15:44:39 Christine Lee
236 2024-01-17 09:57:01 Daniel Coles
237 2024-01-23 19:27:03 Graham Bell
238 2024-01-18 11:45:31 Brian Smith
239 2024-01-18 22:30:08 Charlotte Daly
241 2024-01-17 09:17:12 Jed Harper
243 2024-01-18 15:43:31 Katerina Economides
245 2024-01-22 14:38:46 Kristyn Harris
246 2024-01-16 21:05:43 Becky Mercer
248 2024-01-20 00:30:52 richard Sharp
250 2024-01-18 21:35:00 Karen Usher
253 2024-01-22 21:02:51 Sheri Darby
255 2024-01-20 22:12:00 DAVE GLOVER
256 2024-01-22 10:54:23 Holly Cawston
257 2024-01-23 13:58:31 Lee Rutherford
258 2024-01-17 08:07:43 Penny Lattimore
259 2024-01-16 20:30:13 Janet wales
260 2024-01-21 10:51:42 Peter Nickson
262 2024-01-16 19:37:34 Kelly Walker
263 2024-01-23 17:41:22 Ben Bruce
264 2024-01-20 14:07:06 Don Canning
265 2024-01-16 21:39:30 KEVIN COZENS
267 2024-01-18 22:29:26 Julie Silvers
269 2024-01-19 16:32:01 Benny Sayers
270 2024-01-22 13:55:37 David Gorf
271 2024-01-23 14:23:18 Bill Dufficy
272 2024-01-20 17:05:58 Douglas Burrow
273 2024-01-18 19:14:22 Kevin Smith
274 2024-01-18 19:13:45 Claire Cochrane
276 2024-01-16 19:54:21 Lana Burke-Vaughan
277 2024-01-18 08:01:18 Kelly Jolley
278 2024-01-23 18:48:18 Emily Sapey
279 2024-01-23 09:04:02 Lorna Lyons
280 2024-01-22 11:08:27 Katrina Hynes
281 2024-01-21 11:15:15 Christine Ann McCarthy
282 2024-01-17 14:33:42 CLARE BARNES
283 2024-01-23 08:50:32 Heather Nixon
284 2024-01-16 20:47:55 Crystal Wood
286 2024-01-17 13:03:41 Komal Shah
288 2024-01-17 09:03:25 Salvie Jessirah Hitriz Mary Banaybanay
289 2024-01-23 18:27:31 Jon Churm
291 2024-01-23 14:18:40 Neil Holmes
292 2024-01-23 11:27:59 Sharon Walsh
293 2024-01-16 20:02:30 Sharon Ross
295 2024-01-22 23:52:41 Marc Dean
296 2024-01-19 05:34:20 Jean Vaughan
297 2024-01-20 15:30:13 Katie Cullen
298 2024-01-18 04:34:33 Jason harvey
299 2024-01-17 22:05:47 Chelsea Woods
301 2024-01-18 16:35:20 Karen Ingall
302 2024-01-19 14:44:10 Mary Hill
303 2024-01-18 13:12:37 Kevin Willson
304 2024-01-21 10:51:02 Melody Cross
305 2024-01-23 17:32:46 Lindsey millen
306 2024-01-22 09:00:21 Edward Walsh
307 2024-01-17 20:09:32 Siobhan Newton
309 2024-01-20 10:00:05 Mary Lucking
310 2024-01-16 20:10:43 Mel Butcher
311 2024-01-16 20:30:47 Chris Dykes
312 2024-01-22 18:44:21 Beres Dowe
313 2024-01-16 19:58:05 Amanda Shearer
314 2024-01-23 03:09:02 Rennene Hartland
315 2024-01-22 17:29:39
316 2024-01-16 20:21:55 PAMELA HAMBY
317 2024-01-17 09:44:40 Kayleigh Bradley
318 2024-01-17 12:49:35 Paul Perrin
319 2024-01-23 17:07:38 Mick Stewart
320 2024-01-21 16:59:19 Abbeygail Gaskell
321 2024-01-19 23:35:25 Max Dembina
323 2024-01-20 19:21:23 JAMES HOLYLAND
325 2024-01-21 16:46:44 Felicity McDowell
326 2024-01-17 10:32:06 jacqueline mcgee
328 2024-01-23 19:13:46 Martina Hake
329 2024-01-17 12:07:34 David jamieson
330 2024-01-20 16:29:06 Tam Patsit
331 2024-01-18 19:17:57 Samantha Spence
332 2024-01-22 21:40:33 Kerry Leatherdale
333 2024-01-16 20:12:49 PETER WATSON
334 2024-01-23 18:33:54 Emma Dixon
335 2024-01-20 15:32:16 Katie Skeoch
337 2024-01-16 20:16:15 Lewis Powell
340 2024-01-23 18:32:07 Zuber Ahmed
341 2024-01-22 22:15:26 Ray Eadie
342 2024-01-23 08:39:40 Arron Steggles
343 2024-01-19 10:55:51 Brenda Bradley Bradley
344 2024-01-20 12:00:39 kathy cakebread
345 2024-01-20 13:16:43 Julie Kilbey
346 2024-01-17 18:13:24 Leanne Lucas
348 2024-01-19 13:08:54 Maria Deacon
349 2024-01-22 15:23:41 Steven Leitch
350 2024-01-23 18:07:48 Dean Brown
351 2024-01-21 10:30:14 Tim Woolfenden
352 2024-01-18 20:03:12 Linda Silcock
353 2024-01-20 10:51:07 James Travis
354 2024-01-22 10:38:25 Michael Ironmonger
355 2024-01-23 19:20:48 Craig Boneham
356 2024-01-22 18:17:52 natalia sapuntsova
357 2024-01-22 17:56:29 Sameena Hussain
358 2024-01-23 18:19:53 Gayna Jamieson
359 2024-01-19 12:23:44 Steve Barber
361 2024-01-19 12:00:57
362 2024-01-16 21:35:41 Nicky Bond
364 2024-01-18 22:39:07 Michelle grayce
365 2024-01-18 19:11:45 Peter Morgan
366 2024-01-23 04:09:37 Raheem Gul
367 2024-01-17 15:10:29 HEATHER CAIN
368 2024-01-20 16:33:40 Claire Baker
369 2024-01-20 09:58:18 Maria Lecomber
370 2024-01-20 13:29:11 Robin Horn
371 2024-01-20 13:10:06 Philip Boyle
372 2024-01-20 11:54:55 Laura Rice
374 2024-01-16 20:32:38 Caroline Andrews
375 2024-01-23 13:27:54 Adam Brundell
376 2024-01-17 09:23:21 Tray Crowe
378 2024-01-20 09:59:56 Sarah Rayner
380 2024-01-22 20:25:15 Jessica Campbell
381 2024-01-16 20:11:16 Kate Edwards
382 2024-01-21 00:53:41 Lyndsey Bruce
383 2024-01-23 09:34:07 Georgina Hockley
384 2024-01-23 18:48:57 Lauren Santos
385 2024-01-23 18:48:20 Zaneta Mazur
387 2024-01-23 12:32:31 raymond semple
388 2024-01-20 14:50:20 Lynne Anderson
389 2024-01-17 03:02:55 Dawn King
390 2024-01-23 16:16:49 Wendy Monk
393 2024-01-22 08:22:19 Liane Bingham
394 2024-01-18 16:26:58 Michelle Richardson
395 2024-01-18 16:42:51 William Montgomery
396 2024-01-23 07:38:07 Rebecca Hopkins
397 2024-01-21 13:45:43 Kirsty Cullen
399 2024-01-23 11:22:32 Miriam Jordan
401 2024-01-22 17:38:26 Zareena Aziz
404 2024-01-20 12:38:57 Michael King
405 2024-01-23 14:37:31 Jean Murphy
406 2024-01-17 15:40:43 Elaine Pond
407 2024-01-23 01:43:46 Katerina Asadiova
408 2024-01-18 18:55:59 Sara Brown
409 2024-01-23 13:32:35 Lisa Jemson
410 2024-01-18 19:27:32 Kate Jones
411 2024-01-23 09:01:46 Zena Gould
412 2024-01-23 18:41:33 David Nurdin
413 2024-01-23 07:24:46 Charlene Shorrock
414 2024-01-23 15:10:38 Anne Plumb
415 2024-01-16 22:44:08 Loni Duffy
416 2024-01-16 20:28:15 Emma Southward
417 2024-01-17 11:17:49 Simon George
418 2024-01-19 11:55:12 claire gray
419 2024-01-22 17:19:18 Aaron Milne
420 2024-01-20 10:41:00 Tony Greenwood
421 2024-01-23 19:08:34 Murray Logan
422 2024-01-21 08:07:47 Paul Thompson
425 2024-01-19 04:15:38 Lindsay Williams
426 2024-01-18 22:17:17 Hayley Davies
427 2024-01-17 19:04:57 Nicola Wyke
428 2024-01-22 07:34:03 Stacey Berragan
429 2024-01-20 10:56:19 Brian Totten
430 2024-01-22 14:46:50 dave harland
431 2024-01-19 14:07:36 alison veasey
432 2024-01-23 19:09:48 Zoja Nilla H
433 2024-01-16 19:59:48 Gary Scott
434 2024-01-16 20:20:01 Ellie Blake
436 2024-01-21 01:53:54 Michele Mackleworth
437 2024-01-19 08:26:59 Chante Lourens
438 2024-01-17 14:31:55 Paul Simon Barnes
439 2024-01-16 23:29:20 Savana K
440 2024-01-17 13:31:57 Tom Hawes
441 2024-01-18 19:16:12 Samantha Storey
443 2024-01-18 21:14:42 Andrew Fargher
444 2024-01-21 16:15:37 Charlotte Richardson
445 2024-01-22 21:44:28 Michelle Moloney
446 2024-01-23 19:14:40 Paul D
448 2024-01-18 19:10:44 Lorraine Wright
449 2024-01-16 23:48:05 Karen Wiggins
450 2024-01-20 17:34:04 Jodie Hegarty
451 2024-01-22 15:59:32 Andrew Freeman
452 2024-01-19 10:02:04 Tori Robinson
453 2024-01-23 19:15:42 Reka K
454 2024-01-20 14:15:50 Leanna Barnard
456 2024-01-17 09:58:23 Michelle Coles
458 2024-01-21 16:15:46 maria dhillon
459 2024-01-23 18:26:54 Sully K
460 2024-01-18 19:15:15 Shraine Groves
461 2024-01-17 07:57:05 Marc Chivers
462 2024-01-22 20:48:50 Katie Ridley
464 2024-01-17 00:31:11 Gordon Hall
465 2024-01-19 11:29:02 Chris Starling
466 2024-01-23 18:55:00 Fawne Cox
469 2024-01-16 20:35:24 Lesley Chowdhury
470 2024-01-23 19:28:37 Adam Hoffmann
471 2024-01-21 12:21:56 Radu⁸ Stingaciu
472 2024-01-20 13:21:32 Vernon Kilbey
473 2024-01-18 18:36:02 Kate Lewis
476 2024-01-18 22:21:30 Chantal Morgan
477 2024-01-18 19:31:00 Lesley Taylor
478 2024-01-23 12:36:08 Hannah Murray
479 2024-01-20 15:22:46 Lisa Singer
480 2024-01-23 12:10:33 Katherine Nettleship
484 2024-01-22 13:54:13 Yvonne Nixon
485 2024-01-23 13:17:24 Cheryl Ohara
487 2024-01-20 10:08:36 Anthony Mann
488 2024-01-18 18:42:32 Nick Dale
489 2024-01-20 21:06:59 Robert Cockin
490 2024-01-20 11:22:47 Natalie a blyth
491 2024-01-20 13:27:13 Sarah Gardiner
492 2024-01-16 19:53:55 Angela Godfrey
493 2024-01-23 18:51:21 Neil Shand
494 2024-01-20 11:01:22 Stuart Polman
496 2024-01-19 08:20:42 Louise Busson
497 2024-01-20 11:00:35 Kerry Carter
498 2024-01-23 11:26:36 colin david
499 2024-01-16 19:35:50 Simon Aylward